Top Car Insurance Companies in 2024
Navigating the plethora of car insurance options can be daunting. To help streamline your decision, we have identified and evaluated ten premier car insurance companies for 2024. Each company has been highlighted for its unique strengths, ensuring you can find the best fit for your needs.
1. Amica - Best Overall
Amica stands out for its exceptional claims service and customer-centric approach, making it a prime choice for those who prioritize dependable support. With an average full coverage premium of $236 per month or $2,832 annually, Amica is accessible in all states except Hawaii. Its high customer satisfaction score of 909 out of 1,000 further solidifies its reputation.
2. Geico - Best Overall
Geico is renowned for its comprehensive coverage and favorable rates, catering to a wide array of driver profiles. The average full coverage premium is $168 per month or $2,012 annually, with availability in all 50 states. Geico’s customer satisfaction score of 874 out of 1,000 underscores its reliability and widespread appeal.
3. Progressive - Best for High-Risk Drivers
Progressive excels in providing coverage for high-risk drivers, including those requiring SR-22 or FR-44 filings. As the second-largest auto insurer in the U.S., Progressive offers extensive coverage options at an average full coverage premium of $155 per month or $1,865 annually. It operates nationwide and maintains a customer satisfaction score of 870 out of 1,000.
4. Safeco - Best for Added Perks
Safeco offers a variety of unique add-on coverages, such as claims-free cash back and diminishing deductibles, making it an excellent choice for those seeking extra benefits. Although average rates aren't available, Safeco’s extensive local agent network and availability in all states except Alaska, Delaware, and Hawaii make it a notable contender. It has a customer satisfaction score of 865 out of 1,000.
5. Auto-Owners - Best for Coverage on a Budget
Auto-Owners provides budget-friendly coverage, particularly appealing to young drivers with multiple student discounts. With an average full coverage premium of $141 per month or $1,695 annually and availability in 26 states, Auto-Owners boasts a low complaint index and a customer satisfaction score of 865 out of 1,000.
6. State Farm - Best for Local Agents
State Farm, the largest national auto insurer, offers an extensive local agent network that ensures personalized service. With an average full coverage premium of $210 per month or $2,524 annually, State Farm is available in all states except Massachusetts and Rhode Island. It has a customer satisfaction score of 882 out of 1,000.
7. Travelers - Best for Personalized Coverage
With over 150 years of industry experience, Travelers offers numerous endorsement options and robust savings opportunities. Its average full coverage premium is $151 per month or $1,810 annually. Travelers is available in 42 states and Washington D.C., with a customer satisfaction score of 854 out of 1,000.
8. USAA - Best for Military-Focused Coverage
USAA specializes in serving active-duty military, veterans, and their families, offering military-specific benefits such as significant discounts for deployed members. With an average full coverage premium of $161 per month or $1,931 annually, USAA is available nationwide and has a high customer satisfaction score of 890 out of 1,000.
9. Nationwide - Best for Discounts
Nationwide is known for its innovative programs and extensive discount opportunities. The average full coverage premium is $159 per month or $1,909 annually. Nationwide operates in all states except Alaska, Hawaii, and Louisiana and maintains a customer satisfaction score of 868 out of 1,000.
10. Liberty Mutual - Best for Bundling Numerous Products
Liberty Mutual is an excellent option for those wanting to bundle multiple policies, potentially saving up to $950 annually. While average rates aren't available, Liberty Mutual is available nationwide and has a customer satisfaction score of 870 out of 1,000.
In-Depth Look at the Best Car Insurance Companies
Choosing the right car insurance can be a daunting task with so many options available. Here’s a detailed look at some of the best car insurance companies, highlighting their strengths, weaknesses, average costs, and availability.
Nationwide - Best Overall
Feature | Details |
---|---|
Average Annual Cost | $1,436 |
Collision Repair Grade | C |
Digital Experience | Average |
Strengths | - Competitive rates for various driving records and ages - Low complaint levels about auto insurance - Affordable options for teens and seniors - Offers pay-per-mile insurance (SmartMiles), accident forgiveness, gap insurance, new car replacement, and vanishing deductible options |
Weaknesses | - Higher costs for drivers with a DUI - Does not offer rideshare insurance |
States Available | 46 states and Washington, D.C. (Not available in Alaska, Hawaii, Louisiana, or Massachusetts) |
USAA - Best for Military Members & Veterans
Feature | Details |
---|---|
Average Annual Cost | $1,364 |
Collision Repair Grade | D+ |
Digital Experience | Average |
Strengths | - Low-cost insurance for military community members - Offers accident forgiveness, new car replacement, and rideshare insurance - Low complaint levels |
Weaknesses | - Limited to military members, veterans, and their families - Does not offer gap insurance - Low grade for collision repair claims processes |
States Available | All 50 states and Washington, D.C. |
Travelers - Best for Drivers with a Speeding Ticket
Feature | Details |
---|---|
Average Annual Cost | $1,521 |
Collision Repair Grade | C |
Digital Experience | Average |
Strengths | - Decent rates for various drivers, including those with speeding tickets - Many options for additional coverage - Very low level of complaints |
Weaknesses | - Limited rideshare insurance availability - Does not offer SR-22s |
States Available | 42 states and Washington, D.C. (Not available in Alaska, Hawaii, Louisiana, Michigan, North Dakota, South Dakota, or West Virginia) |
Erie - Best for Drivers Who Caused an Accident
Feature | Details |
---|---|
Average Annual Cost | $1,642 |
Collision Repair Grade | A- |
Digital Experience | Poor |
Strengths | - Great rates for drivers who caused an accident - Top score for collision repair claims processes - Low level of complaints - Offers gap insurance, new car replacement coverage, accident forgiveness, and vanishing deductibles |
Weaknesses | - High rates for drivers with bad credit - Poor digital experience |
States Available | 12 states and Washington, D.C. |
Progressive - Best for Drivers with a DUI
Feature | Details |
---|---|
Average Annual Cost | $1,826 |
Collision Repair Grade | C |
Digital Experience | Good |
Strengths | - Cheapest rates for drivers with a DUI - Offers accident forgiveness, gap insurance, and vanishing deductible - Provides non-owner car insurance and SR-22 filings |
Weaknesses | - Mediocre rates for senior drivers and those adding a teen to a policy - Usage-based program (Snapshot) can increase rates if driving score is low |
States Available | All 50 states and Washington, D.C. |
Geico - Ideal for Drivers with Poor Credit
Feature | Details |
---|---|
Average Annual Cost | $1,597 |
Collision Repair Grade | C- |
Digital Experience | Very Good |
Strengths | - Relatively cheap insurance for drivers with poor credit - Competitive rates for other driver profiles - Low level of complaints - Excellent digital experience with high-rated mobile apps and online quotes |
Weaknesses | - Does not offer gap insurance, new car replacement, vanishing deductible, or rideshare insurance |
States Available | All 50 states and Washington, D.C. |
Westfield - Best for Family Discounts
Feature | Details |
---|---|
Average Annual Cost | $1,984 |
Collision Repair Grade | B |
Digital Experience | Very Poor |
Strengths | - Various family discounts, including for teen drivers and adult children - Competitive rates for many driver profiles - Offers gap insurance, new car replacement, and accident forgiveness - Low level of complaints |
Weaknesses | - Highest cost for drivers with a DUI - Very poor digital experience |
States Available | 10 states (Indiana, Illinois, Iowa, Kentucky, Ohio, Michigan, Minnesota, Pennsylvania, Tennessee, and West Virginia) |
Auto-Owners - Best for New Cars
Feature | Details |
---|---|
Average Annual Cost | $1,855 |
Collision Repair Grade | B |
Digital Experience | Very Poor |
Strengths | - Great options for new car owners, including two types of new car replacement coverage and gap insurance - Low level of complaints - Good grade for collision repair claims |
Weaknesses | - High rates for drivers with poor credit and parents adding a teen - No SR-22 filings - Poor digital experience |
States Available | 26 states (Alabama, Arizona, Arkansas, Colorado, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Carolina, North Dakota, Ohio, Pennsylvania, South Carolina, South Dakota, Tennessee, Utah, Virginia, and Wisconsin) |
Geico - Best Digital Experience
Feature | Details |
---|---|
Average Annual Cost | $1,597 |
Collision Repair Grade | C- |
Digital Experience | 5 stars |
Strengths | - Live chat on website - High user ratings for mobile apps (4.7 out of 5) - Online quotes - Spanish website version |
Weaknesses | - None significant for digital experience |
States Available | All 50 states and Washington, D.C. |
This detailed examination of car insurance companies provides a clear view of what each offers, helping you make an informed decision based on your unique needs and circumstances. Whether you prioritize affordability, coverage options, or digital experience, one of these top-rated companies is likely to provide the optimal coverage and service for you.